| Areas in Focus | KPIs | Unit | 2021 | 2022 | 2023年 | |
|---|---|---|---|---|---|---|
| ENVIRONMENTAL | Greenhouse Gas (GHG) Emissions | Scope 1 | tCO2e | 3,747.30 | 4,369.49 | 3,273.12 |
| Scope 2 | tCO2e | 181,898.00 | 282,026.05 | 304,636.66 | ||
| Scope 1+2 | tCO2e | 185,645.30 | 286,395.53 | 307,909.78 | ||
| Scope 1+2 emissions intensity* | tCO2e/CNY | 0.000073 | 0.000056 | 0.000052 | ||
| Renewable Energy | Self-built renewable energy generation | MWh | 0 | 209.60 | 469.51 | |
| Data Center Energy Efficiency | Optimal PUE** | — | 1.35 | 1.23 | 1.14 | |
| Management System Certification | ISO50001 Energy Management System | Number of certification | 2 | 2 | 4 | |
| ISO14001 Environmental Management System | Number of certification | 4 | 4 | 5 |
* Calculated per Gross Asset Value (GAV)
** Calculated per monthly optimal PUE of Bohao's own data centers in operation, while the data center referred to is located in a subtropical climate zone with high cooling demand
| Areas in Focus | KPIs | Unit | 2021 | 2022 | 2023年 | |
|---|---|---|---|---|---|---|
| SOCIAL | Board Diversity | Percentage of women on boards of directors | % | 0 | 20 | 40 |
| Occupational Health and Safety | Major safety incidents* | Number | 0 | 0 | 0 | |
| Employee | Average training time per employee | Hours | 4.5 | 40 | 30.4 | |
| ESG training coverage rate for employees. | % | 88.68 | 100 | 100 | ||
| Employee satisfaction survey coverage rate | % | 82 | 100 | 100 | ||
| Employee satisfaction survey response rate | % | 78 | 88.76 | 99 | ||
| Customer | Customer satisfaction survey coverage rate | % | 100 | 95** | 100 | |
| Management System Certification | ISO 45001 Occupational Health and Safety Management System | Number of certification | 4 | 4 | 5 | |
| ISO9001 Quality Management System | Number of certification | 4 | 5 | 6 |
* Major safety accidents / incidents occurred among Bohao's employees, contractors, users, and communities
| Areas in Focus | KPIs | Unit | 2021 | 2022 | 2023年 | |
|---|---|---|---|---|---|---|
| GOVERNANCE | Business Ethics | Ethical transparency* | % | 100 | 100 | 100 |
| Cyber and Data Security | Cybersecurity threats and data breaches | Number of incident | 0 | 0 | 0 | |
| Management System Certification | ISO 22301 Business Continuity Management System | Number of certification | 0 | 0 | 1 | |
| ISO 27001 Information Security Management System | Number of certification | 4 | 5 | 6 |
* Board and management visibility of ethical transparency, and effective implementation of whistleblower protection systems
Note :KPI-related data is rounded off for statistical purposes. For more ESG performance data of Bohao , please refer to the Company's latest ESG report.
Bohao maintains a steadfast commitment to ESG principles. The 2024 ESG Report demonstrates how sustainability is embedded in our core strategy. It details significant advancements across environmental, social, and governance dimensions, documents our ongoing ESG journey, and reaffirms our collaborative pursuit of a sustainable future with stakeholders. We invite you to review the report.
E-mail:marketing@bhds.cn